SLIDER TABLE TYPE (STH)
Three types that are newly added to the TRANSERVO series, slider table type, rotary type, and belt type, are introduced.
Slider table type (STH) : Universality, energy-saving and low impact achieved with multi-position positioning unique to motorized devices. Compact and rigid. Both straight specifications and space-saving specifications are available. |
Features
TRANSERVO series
1. New control method combines the best features of servo and stepping motors!
Stepping motors provide great features such as low cost , yet they have a drastic drop in torque at high speeds and heavy current consumption when stopped. The TRANSERVO by YAMAHA eliminates all these problems by adopting an innovative vector control method. In effect, the TRANSERVO delivers the same functions of a servo motor while using a lower cost stepping motor.
Energy saver! Perfect stop! |
2. Environmentally rugged resolver provides closed loop control
The resolver used for detecting the motor position is the same reliable resolver as used in our high-level robots. Resolver offer stable position detection even in harsh environments containing dust or oil, etc. Addtionally the resolution of the resolver is 20480 pulses per revolution.
The resolver is a magnetic position detector. Its structure is simple with no electronic component and no optical elements. One great feature compared to ordinary optical encoders is that there are very few points where a failure might occur. Vast quantities of resolvers are used in fields like aviation and the automobile industry where reliability is essential and also because they are highly tough in harsh environments with a low failure rate.
Slider table type
1. Use of a circulation type linear guide achieves the high rigidity and high accuracy.
-Guide rail is integrated with the table.
-Table deflection amount is small.
-Use of a circulation type linear guide achieves the high rigidity and high accuracy.
-STH06 provides an allowable overhang exceeding thatof FLIP-X series T9.
-Space-saving model with the motor built-into the body is also added to the product lineup.
-Suitable for precision assembly.
Specification
Type | STH04-S (459 KB) | STH04-R/L (459 KB) | STH06-S (448 KB) | STH06-R/L (448 KB) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Straight | Side mounted motor (Right/left) |
Straight | Side mounted motor (Right/left) |
|||||||||
Motor | 28□Step motor | 28□Step motor | 42□Step motor | 42□Step motor | |||||||||
Resolution | 4096 | 4096 | 20480 | 20480 | |||||||||
Repeated positioning accuracy (mm) *2 | +/-0.05 | +/-0.05 | +/-0.05 | +/-0.05 | |||||||||
Drive method | Slide screw | Slide screw + belt | Slide screw | Slide screw + belt | |||||||||
Lead (mm) | 5 | 10 | 5 | 10 | 8 | 16 | 8 | 16 | |||||
Maximum speed (mm/sec)*3 | 200 | 400 | 200 | 400 | 150 | 400 | 150 | 400 | |||||
Maximum payload (kg) | Horizontal installation |
6 | 4 | 6 | 4 | 9 | 6 | 9 | 6 | ||||
Vertical installation |
2 | 1 | 2 | 1 | 4 | 2 | 4 | 2 | |||||
Max. pressing force (N) | 55 | 30 | 55 | 30 | 180 | 100 | 180 | 100 | |||||
Stroke (mm) | 50 100 | 50*1 100 | 50 100 150 | 50 100 150 | |||||||||
Static loading moment (N・m) | Stroke | 50 | 100 | 50 | 100 | 50 | 100 | 150 | 50 | 100 | 150 | ||
MY | 26 | 43 | 26 | 43 | 77 | 112 | 155 | 77 | 112 | 155 | |||
MP | 26 | 43 | 26 | 43 | 77 | 112 | 155 | 77 | 112 | 155 | |||
MR | 48 | 48 | 146 | 177 | 152 | 146 | 177 | 152 | |||||
Allowable overhang | |||||||||||||
Maximum outside dimension of body cross-section (mm) | W45×H46 | W74.5×H51 | W61×H65 | W108×H70 | |||||||||
Cable length (m) | Standard:1 / Option:3,5,10 | ||||||||||||
Speed vs. payload graph | Horizontal installation |
||||||||||||
Vertical installation |
|
*1. For the space saving models (R and L), the specifications with brake are applicable to only 100 strokes.
*2. Positioning repeatability in one direction.
*3. The speed may vary depending on the payload. Check the speed vs. payload graph (reference).