Arm type
Introduces the Cartesian robots arm type.
Arm type |
|
Specifications
2 axis
3-axis
z axis clamped base ・ moving table type
z axis clamped base ・ moving table type
Model | Stroke (mm) | Maximum payload (kg) | Maximum speed (mm/sec) | ||||
Xaxis | Yaxis | Zaxis | Xaxis | Yaxis | Zaxis | ||
FXYX_3 axis_Cable carrier (ZT6L) (250 KB) | 1050 | 550 | 300 | 3 | 1200 | 800 | 800 |
SXYX_3 axis_Cable carrier (ZF) (261 KB) | 1050 | 650 | 350 | 10 | 1200 | 1200 | 600 |
SXYX_3 axis_Whipover (ZF) (257 KB) | 850 | 650 | 350 | 10 | 1200 | 1200 | 600 |
SXYX_3 axis_Cable carrier (ZFL20) (263 KB) | 1050 | 650 | 350 | 8 | 1200 | 1200 | 1200 |
SXYBX_3 axis_Cable carrier (ZF) (265 KB) | 3050 | 550 | 350 | 8 | 1875 | 1875 | 600 |
SXYBX_3 axis_Cable carrier (ZFL20) (267 KB) | 3050 | 450 | 350 | 7 | 1875 | 1875 | 1200 |
NXY_3 axis_Cable carrier (ZFL20) (383 KB) | 2000 | 650 | 350 | 8 | 1200 | 1200 | 1200 |
MXYX_3 axis_Cable carrier (ZFL) (261 KB) | 1250 | 650 | 350 | ZFL20:8 ZFL10:15 |
1200 | 1200 | ZFL20:1200 ZFL10:600 |
HXYX_3 axis_Cable carrier (ZL) (262 KB) | 1250 | 650 | 550 | 20 | 1200 | 600 | 600 |
3-axis
z axis clamped base ・ moving table type
Model | Stroke (mm) | Maximum payload (kg) | Maximum speed (mm/sec) | ||||
Xaxis | Yaxis | Zaxis | Xaxis | Yaxis | Zaxis | ||
SXYX_3 axis_Cable carrier (ZFH) (268 KB) | 1050 | 650 | 350 | 13 | 1200 | 1200 | 600 |
SXYBX_3 axis_Cable carrier (ZFH) (268 KB) | 3050 | 450 | 350 | 7 | 1875 | 1875 | 600 |
NXY_3 axis_Cable carrier (ZFH) (409 KB) | 2000 | 650 | 350 | 13 | 1200 | 1200 | 600 |
MXYX_3 axis_Cable carrier (ZFH) (264 KB) | 1250 | 650 | 350 | 14 | 1200 | 1200 | 600 |
HXYX_3 axis_Cable carrier (ZH) (265 KB) | 1250 | 650 | 550 | 25 | 1200 | 1200 | 300 |
4-axis
z axis clamped base ・ moving table type + rotating axis
Model | Stroke (mm) | Maximum payload (kg) | Maximum speed (mm/sec) | ||||
Xaxis | Yaxis | Zaxis | Xaxis | Yaxis | Zaxis | ||
SXYX_4 axis_Cable carrier (ZRF) (272 KB) | 1050 | 650 | 350 | 6 | 1200 | 1200 | 600 |
SXYX_4 axis_Whipover (ZRF) (270 KB) | 850 | 650 | 350 | 6 | 1200 | 1200 | 600 |
SXYX_4 axis_Cable carrier (ZRFL20) (275 KB) | 1050 | 550 | 350 | 4 | 1200 | 1200 | 1200 |
MXYX_4 axis_Cable carrier (ZRFL) (273 KB) | 1250 | 650 | 350 | ZRFL20:4 ZRFL10:11 |
1200 | 1200 | ZRFL20:1200 ZRFL10:600 |
HXYX_4 axis_Cable carrier (ZRL) (268 KB) | 1250 | 650 | 550 | 12 | 1200 | 1200 | 600 |
4-axis
Z axis clamped base ・ moving base type + rotating axis
Model | Stroke (mm) | Maximum payload (kg) | Maximum speed (mm/sec) | ||||
Xaxis | Yaxis | Zaxis | Xaxis | Yaxis | Zaxis | ||
SXYX_4 axis_Cable carrier (ZRFH) (278 KB) | 1050 | 550 | 350 | 9 | 1200 | 1200 | 600 |
MXYX_4 axis_Cable carrier (ZRFH) (274 KB) | 1250 | 650 | 350 | 11 | 1200 | 1200 | 600 |
HXYX_4 axis_Cable carrier (ZRH) (268 KB) | 1250 | 650 | 550 | 12 | 1200 | 1200 | 300 |
4-axis
ZR axis integrated type
Model | Stroke (mm) | Maximum payload (kg) | Maximum speed (mm/sec) | ||||
Xaxis | Yaxis | Zaxis | Xaxis | Yaxis | Zaxis | ||
SXYBX_4axes_Cable carrier (ZRS) (263 KB) | 3050 | 550 | 150 | ZRS12:3 | 1875 | 1875 | ZRS12:1000 |
ZRS6:5 | ZRS6:500 |