Gantry type
Introduces the Cartesian robots gantry type.
Gantry type -AXES:2 / 3 / 4 |
|
Specifications
2 axis
Model | Stroke (mm) | Maximum payload (kg) | Maximum speed (mm/sec) | ||
Xaxis | Yaxis | Xaxis | Yaxis | ||
MXYX_2 axis_Cable carrier (374 KB) | 1250 | 850 | 30 | 1200 | 1200 |
MXYX_2 axis_Cable carrier (I/O) (258 KB) | 1250 | 850 | 29 | 1200 | 1200 |
HXYX_2 axis_Cable carrier (384 KB) | 1250 | 850 | 50 | 1200 | 1200 |
HXYLX_2 axis_Cable carrier (409 KB) | 2050 | 850 | 50 | 1200 | 1200 |
3 axis
Z axis clamped table - moving table type
Model | Stroke (mm) | Maximum payload (kg) | Maximum speed (mm/sec) | ||||
Xaxis | Yaxis | Zaxis | Xaxis | Yaxis | Zaxis | ||
MXYX_3 axis_Cable carrier (ZFL) (267 KB) | 1250 | 850 | 350 | ZFL20:8 ZFL10:15 |
1200 | 1200 | ZFL20:1200 ZFL10:600 |
HXYX_3 axis_Cable carrier (ZL) (272 KB) | 1250 | 1050 | 550 | 20 | 1200 | 1200 | 600 |
3 axis
Z axis clamped table - moving base type
Model | Stroke (mm) | Maximum payload (kg) | Maximum speed (mm/sec) | ||||
Xaxis | Yaxis | Zaxis | Xaxis | Yaxis | Zaxis | ||
MXYX_3 axis_Cable carrier (ZFH) (270 KB) | 1250 | 850 | 350 | 14 | 1200 | 1200 | 600 |
HXYX_3 axis_Cable carrier (ZH) (272 KB) | 1250 | 1050 | 550 | 30 | 1200 | 1200 | 300 |
4 axis
Z axis clamped table - moving base type + rotating axis
Model | Stroke (mm) | Maximum payload (kg) | Maximum speed (mm/sec) | ||||
Xaxis | Yaxis | Zaxis | Xaxis | Yaxis | Zaxis | ||
MXYX_4 axis_Cable carrier (ZRFH) (280 KB) | 1250 | 850 | 350 | 10 | 1200 | 1200 | 600 |
HXYX_4 axis_Cable carrier (ZRH) (276 KB) | 1250 | 1050 | 550 | 20 | 1200 | 1200 | 300 |
4 axis
Z axis clamped table - moving table type + rotating axis
Model | Stroke (mm) | Maximum payload(kg) | Maximum speed(mm/sec) | ||||
Xaxis | Yaxis | Zaxis | Xaxis | Yaxis | Zaxis | ||
MXYX_4 axis_Cable carrier (ZRFL) (278 KB) | 1250 | 850 | 350 | ZRFL20:4 ZRFL10:11 |
1200 | 1200 | ZRFL20:1200 ZRFL10:600 |
MXYX_4 axis_Cable carrier (ZRL) (274 KB) | 1250 | 1050 | 550 | 12 | 1200 | 1200 | 600 |