Moving arm type
Introduces the Cartesian robots moving arm type.
Moving arm type -AXES:2 / 3 |
|
Specifications
2 axis
Model | Stroke (mm) | Maximum payload (kg) | Maximum speed (mm/sec) | ||
Xaxis | Yaxis | Xaxis | Yaxis | ||
SXYX_2 axis_Whipover (298 KB) | 850 | 350 | 15 | 1200 | 1200 |
MXYX_2 axis_Cable carrier (305 KB) | 1250 | 550 | 20 | 1200 | 1200 |
HXYX_2 axis_Cable carrier (303 KB) | 1250 | 650 | 30 | 1200 | 1200 |
3 axis
Z axis clamped base-moving table type
Model | Stroke (mm) | Maximum payload (kg) | Maximum speed (mm/sec) | ||||
Xaxis | Yaxis | Zaxis | Xaxis | Yaxis | Zaxis | ||
SXYX_3 axis_Whipover (ZF) (255 KB) | 850 | 350 | 350 | 9 | 1200 | 1200 | 600 |
SXYX_3 axis_Whipover (ZFL20) (256 KB) | 850 | 350 | 350 | 8 | 1200 | 1200 | 1200 |
MXYX_3 axis_Cable carrier (ZFL) (258 KB) | 1250 | 550 | 350 | ZFL20:8 ZFL10:12 |
1200 | 1200 | ZFL20:1200 ZFL10:600 |
3 axis
Z axis clamped base-moving base type
Model | Stroke (mm) | Maximum payload (kg) | Maximum speed (mm/sec) | ||||
Xaxis | Yaxis | Zaxis | Xaxis | Yaxis | Zaxis | ||
SXYX_3 axis_Whipover (ZFH) (254 KB) | 850 | 350 | 350 | 9 | 1200 | 1200 | 600 |
MXYX_3 axis_Cable carrier (ZFH) (257 KB) | 1250 | 550 | 350 | 12 | 1200 | 1200 | 600 |