XZ type
Introduces the Cartesian robots XZ type.
XZ type -AXES:2 |
|
Specifications
2 axis
Clamped base / Moving table type
Model | Stroke (mm) | Maximum payload (kg) | Maximum speed (mm/sec) | ||
Xaxis | Yaxis | Xaxis | Yaxis | ||
SXYX_2 axis_Cable carrier (ZF) (237 KB) | 1050 | 350 | 10 | 1200 | 600 |
SXYX_2 axis_Whipover (ZF) (237 KB) | 850 | 350 | 10 | 1200 | 600 |
SXYX_2 axis_Cable carrier (ZFL20) (243 KB) | 1050 | 350 | 5 | 1200 | 1200 |
SXYX_2 axis_Cable carrier (ZS) (242 KB) | 1050 | 150 | ZS12:3 ZS6:5 |
1200 | ZS12:1000 ZS6:500 |
SXYBX_2 axis_Cable carrier (ZF) (248 KB) | 3050 | 350 | 10 | 1875 | 600 |
SXYBX_2 axis_Cable carrier (ZFL20) (249 KB) | 3050 | 350 | 8 | 1875 | 1200 |
MXYX_2 axis_Cable carrier (ZFL10) (243 KB) | 1050 | 350 | 15 | 1200 | 600 |
MXYX_2 axis_Cable carrier (ZFH) (249 KB) | 1050 | 350 | 14 | 1200 | 600 |
2 axis
Clamped base / Moving base type
Model | Stroke (mm) | Maximum payload (kg) | Maximum speed (mm/sec) | ||
Xaxis | Yaxis | Xaxis | Yaxis | ||
MXYX_2 axis_Cable carrier (ZFH) (249 KB) | 1050 | 350 | 14 | 1200 | 600 |
HXYX_2 axis_Cable carrier (ZL) (242 KB) | 1250 | 550 | 20 | 1200 | 600 |
HXYX_2 axis_Cable carrier (ZH) (241 KB) | 1250 | 550 | 30 | 1200 | 300 |