Clean single-axis robot FLIP-XC type (FLIP-X series)
Suitable for electronics parts, food, and medical equipment related work in the clean room. Clean single-axis robot FLIP-XC type is introduced.
FLIP-XC type (FLIP-X series) A clean room applicable model of the less expensive compact single-axis robot FLIP-X series. Suction air joint is provided as standard accessory and low dust emission grease is used. Degree of cleanliness : CLASS 3 (ISO14644-1) C4L/C4LH, C5L/C5LH, C6L Stroke:50 to 2050mm |
Feature
1. Excellent maintenance ability
For C4L to C6L models, removing the screws from the side panel of the slider will allow replacement of the inner roller without detaching the tool. For C8 to C20 models, even when the direct coupling structure is used, the motor or ball screw can be replaced individually.
Specifications
Model | Size(mm) | Lead(mm) | Payload(kg) | maximum speed(mm/sec) | Stroke(mm) | |
Horizontal | Vertical | |||||
C4L (275 KB) C4LH (281 KB) |
W45×H53 | 12 | 4.5 | 1.2 | 720 | 50 to 400 |
6 | 6 | 2.4 | 360 | |||
2 | 6 | 7.2 | 120 | |||
C5L (273 KB) C5LH (280 KB) |
W55×H52 | 20 | 3 | - | 1000 | 50 to 800 |
12 | 5 | 1.2 | 800 | |||
6 | 9 | 2.4 | 400 | |||
C6L (280 KB) | W65×H56 | 20 | 10 | - | 1000 | 50 to 800 |
12 | 12 | 4 | 800 | |||
6 | 30 | 8 | 400 | |||
C8 (251 KB) | W80×H75 | 20 | 12 | - | 1000 | 150 to 800 |
12 | 20 | 4 | 720 | |||
6 | 40 | 8 | 360 | |||
C8L (247 KB) | W80×H75 | 20 | 20 | 4 | 1000 | 150 to 1050 |
10 | 40 | 8 | 600 | |||
5 | 50 | 16 | 300 | |||
C8LH (244 KB) | W80×H75 | 20 | 30 | - | 1000 | 150 to 1050 |
10 | 60 | - | 600 | |||
5 | 80 | - | 300 | |||
C10 (243 KB) | W104×H85 | 20 | 20 | 4 | 1000 | 150 to 1050 |
10 | 40 | 10 | 500 | |||
5 | 60 | 20 | 250 | |||
C14 (245 KB) | W136×H96 | 20 | 30 | 4 | 1000 | 150 to 1050 |
10 | 55 | 10 | 500 | |||
5 | 80 | 20 | 250 | |||
C14L (244 KB) | W136×H96 | 20 | 40 | 8 | 1000 | 150 to 1050 |
10 | 80 | 20 | 500 | |||
5 | 100 | 30 | 250 | |||
C17 (243 KB) | W168×H114 | 20 | 80 | 15 | 1000 | 250 to 1250 |
10 | 120 | 35 | 500 | |||
C17L (240 KB) | W168×H114 | 50 | 50 | 10 | 1000 | 1150 to 2050 |
C20 (281 KB) | W202×H117 | 20 | 120 | 25 | 1000 | 250 to 1250 |
10 | - | 45 | 500 |
*Size is the approximate cross sectional size.
Catalog
-C4L (275 KB)
-C4LH (281 KB)
-C5L (273 KB)
-C5LH (280 KB)
-C6L (280 KB)
-C8 (251 KB)
-C8L (247 KB)
-C8LH (244 KB)
-C10 (243 KB)
-C14 (245 KB)
-C14H (244 KB)
-C17 (243 KB)
-C17L (240 KB)
-C20 (281 KB)